| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#648483 | Single Family Property | 5 | 3.50 | 3718 | |
| 0 | $319,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#646108 | Single Family Property | 2 | 2.00 | 2112 | |
| 1 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#648099 | Single Family Property | 4 | 2.00 | 1706 | |
