| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $479,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#629563 | Single Family Property | 5 | 3.00 | 3333 | |
| 6 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#630556 | Single Family Property | 2 | 2.00 | 1862 | |
| 3 | $254,660 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#629454 | Condo/Townhome/Coop Property | 3 | 2.00 | 1428 | |
| 1 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#627079 | Condo/Townhome/Coop Property | 2 | 2.50 | 1243 | |
| 2 | $174,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#629064 | Single Family Property | 2 | 2.00 | 1313 | |
| 5 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#630441 | Single Family Property | 2 | 1.00 | 868 | |
| 0 | $99,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#623631 | Manufactured or Mobile Home Property | 2 | 2.00 | 1080 | |
